MONROVIA, Montserrado – The Ministry of Education completed the recruitment and hiring process of 46 district education officers in all of the 15 counties across the country.
A ministry press statement said the competitive process emphasized the need for gender balance and/or women empowerment in the education sector of the country, which is key to the fight against gender-based violence at schools and increasing the retention of girls.
Though the statement said the recruitment process emphasized the need for gender balance, out of the total number of 46 district education officers, only 11 females were recruited in seven counties, namely Bong 3, Gbarpolu 3, Grand Cape 1, Grand Gedeh 1, Nimba 1, River Gee 1 and Sinoe 1.
Below is the list of district education officers recently hired:
Name of DEO | Sex | District | County |
Nelson S. Fallah | M | Suehn Mecca | Bomi |
Silas N. Juaquellie | M | Sanyoyea | Bong |
Abraham V. S. K. Gbellekoyah | M | Zota | Bong |
Esther M. Dunn | F | Salala | Bong |
Carolyn Sunwabe | F | Gbarnga | Bong |
Sunnie B. Kpee | F | Kokoyah | Bong |
Stephen K. Barkolleh | M | Suakoko | Bong |
Joyce M. Nuweli | F | Gbarma | Gbarpolu |
Kebbeh K. Kayea | F | Garwula | Gbarpolu |
Denia M. Queenayou | F | Kongba | Gbarpolu |
Amos Teloe | M | District #5 | Grand Bassa |
Aaron T. Diggs | M | District #2 | Grand Bassa |
Elibe B. Koroma | M | Porkpa | Grand Cape Mount |
Mary P. Sieh | F | Tewor | Grand Cape Mount |
A. Momo Parker | M | Gola Konneh | Grand Cape Mount |
Washington S. Koon | M | Pupu | Grand Gedeh |
Martha D. Kimia | F | Konobo | Grand Gedeh |
J. Awolowo Sonpon | M | Dorbor | Grand Kru |
Luigi M. Gray | M | Buah | Grand Kru |
Ohiyesa K. Weah | M | Sasstown | Grand Kru |
Alfred T. Borlon | M | Voinjama | Lofa |
John F. KokoLo | M | Zorzor | Lofa |
Yarkpazuo Y. Gbozuah | M | Vahun | Lofa |
Edward L. Bockary | M | Kolahun | Lofa |
Leabah B.Morwaker | M | Marshall | Margibi |
Emmanuel Toe | M | Karleway #1 | Maryland |
Jackson W. Weah | M | Barrobo #1 | Maryland |
David D. Dweh | M | Barrobo #2 | Maryland |
James Gbueh Wilson Sr. | M | Harper #2 | Maryland |
Prince E. Parker, I. | M | Right Bank #1 | Montserrado |
Edwin M. Darju | M | Careysburg | Montserrado |
Edward A. Johnson | M | Todee | Montserrado |
Paul S. Nyamehn | M | Bain-Gar | Nimba |
L. Peterson Tougbay | M | Buuyao | Nimba |
Oswer Gbengan | M | Twah River | Nimba |
Roger V. Sunyard | M | Zoe-Geh | Nimba |
C. Dipah Gbaakarnah | M | Tappita #1 | Nimba |
Esther J. S. Kpan | F | Sanniquellie Mah | Nimba |
Jefferson J. Garley | M | Tappita #2 | Nimba |
David M. Jarwoe Jr. | M | Central River Cess #2 | River Cess |
Jones C. Nyepan | M | Gbeapo | River Gee |
Joseph K. Davis | M | Putupo | River Gee |
Alice B. S. Garmo | F | Chedepo | River Gee |
Sonpon Kun | M | Central Kpanyan | Sinoe |
Andrew M. Gonkarnue | M | Jeadea | Sinoe |
Ma-Zoe Monica Momo Flomo | F | Tarjuwon | Sinoe |
The press statement noted that the women constituted 24 percent of the total appointments. Prior to the recent recruitment, the ministry said there were only 6 female district education officers which represented approximately 6 percent out of the total of 98 officers.
During the signing of the appointment letters, the release said George K. Werner, the outgoing education minister, called for the inclusive participation of women in all sectors to help reduce the gender disparities in the country. He said “a little under 27 percent of our teaching workforce are women which represent only 11 percent of junior high and 7 percent of senior high female.â€
“We need to ask why we are not able to recruit and retain women as district education officers,†the press statement quoted Werner as saying.
He stressed that those in the education sector need to develop what he called women-friendly policies “so that our female students see more women standing at the front of the classroom and in administrative roles.â€
The appointment of the district education officers, according to the ministry, was done as a result of 46 previous district education officers retiring.
The Civil Service Standing Order on retirement states that unless ordered otherwise by the government, every employee shall be compulsorily retired at the age of 65, or after a minimum of 25 years of service.
Featured photo by Ministry of Education